|
Move in ready 3 bedroom home - perfect for a small family or couple. New roof 2020, new electrical panel 2020, freshly painted inside and out and updated kitchen and bathroom. Tile throughout. A large covered patio in the rear and RV/Boat parking on the side. Close to shopping, medical, the park and the river. Watch the rocket launches from your own yard!
DAYS ON MARKET | 6 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
TRACT | NORTH PORT ST JOHN UNIT 1 | YEAR BUILT | 1961 |
COMMUNITY | 107 - Port St. John | COUNTY | Brevard |
STATUS | Active | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Atlantis |
---|---|
Middle School | Space Coast |
High School | Space Coast |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Combination |
COOLING | Central |
DWELLING VIEW | View - West |
EQUIPMENT/APPLIANCES | Dishwasher, Laundry-Hookup, Range - Electric, Refrigerator |
EQUITABLE INTEREST | No |
EXTERIOR FEATURES | Fence - Chain, Patio Slab |
EXTERIOR FINISH | Painted, Stucco |
FIREPLACE | No |
FIXER UPPER | No |
FLOOR | Tile |
FRONT DOOR FACES | W |
FURNISHED | None |
GENERAL COUNTY LOC | Central |
HEAT | Central |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Ceiling Fan(s), Living/Dining Combo, Window Treatments |
LEGAL DESC | NORTH PORT ST JOHN UNIT 1 LOT 34 BLK 4 |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: ASSUMABLE | No |
LEGAL/MISC: DEED RESTRICTIONS | No |
LEGAL/MISC: FREE AND CLEAR | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | No |
LOT DESCRIPTION | County, Paved Street, Sidewalks, West of US1 |
MASTER BEDROOM/BATH | Tub/Shower |
MEASUREMENTS FROM | Tax Rolls |
PARKING | Open Parking, RV/Boat Space |
PET RESTRICTIONS | None |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RENTAL RESTRICTIONS | None |
RES SUB-TYPE | Single Family Detached |
ROAD SURFACE | Asphalt |
ROOF | Other |
SCHOOLS: ELEMENTARY SCHOOL | Atlantis |
SCHOOLS: HIGH SCHOOL | Space Coast |
SCHOOLS: MIDDLE SCHOOL | Space Coast |
SPLIT BEDROOM | Yes |
STATE/PROVINCE | FL |
STATUS | Active |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | NORTH PORT ST JOHN UNIT 1 |
TAX ID | 23-35-13-75-00004.0-0034.00 |
TO BE CONSTRUCTED | No |
UTILITIES: SEWER OR SEPTIC | Septic |
WATER HEATER | Natural Gas |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Property Marketers LLC
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database