|
3 bedroom, 2 bath single family home in Mims
DAYS ON MARKET | 0 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
YEAR BUILT | 2008 | GARAGE SPACES | 2.0 |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential , Single Family |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Concrete Block |
EQUIPMENT/APPLIANCES | Dishwasher, Disposal, Laundry-Hookup, Range - Electric, Refrigerator |
EXTERIOR FINISH | Stucco |
FIREPLACE | No |
FLOOR | Ceramic Tile |
FRONT DOOR FACES | NE |
FURNISHED | None |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Ceiling Fan(s) |
LEGAL DESC | SCOTTSMOOR LOT 29 BLK 4 |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | No |
LOT DESCRIPTION | County |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 2 Car Attchd Garage |
PET RESTRICTIONS | None |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROOF | Shingle - Asphalt |
SPLIT BEDROOM | Yes |
STATE/PROVINCE | FL |
STATUS | Closed |
STYLE | 1 Story |
TO BE CONSTRUCTED | No |
UTILITIES: SEWER OR SEPTIC | Septic |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Advantage II
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database