|
ATTENTION All NON-PROFITS and Flippers: This .62 acre parcel, located in an OPPORTUNITY ZONE, offers a One-Of-A-Kind property. 6 bedrooms, (2 are Master Ensuites), 4 bathrooms, 2 family rooms, 2 wood-burning fireplaces, both a formal living and dining room, breakfast bar, eat-in kitchen, and porch with skylights, totaling 4000+ sqft, all under a BRAND NEW ROOF. So much potential with this spacious Mid-Century Modern design, perfect for group housing or redesigning for in-law quarters. Detached garage with electrical; totally fenced with a separate dog run; interior utility,
DAYS ON MARKET | 9 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
TRACT | COCOA ANNEX | YEAR BUILT | 1979 |
COMMUNITY | 212 - Cocoa - West of US 1 | GARAGE SPACES | 3.0 |
COUNTY | Brevard | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Endeavour |
---|---|
Middle School | Cocoa |
High School | Cocoa |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Concrete Block |
EQUIPMENT/APPLIANCES | Dishwasher, Disposal, Intercom, Laundry-Hookup, Microwave-Built-in, Refrigerator, Refrigerator-Second |
EQUITABLE INTEREST | No |
EXTERIOR FEATURES | Dog House/Run, Fence - Chain, Fence - Wood, Porch - Enclosed |
EXTERIOR FINISH | Stucco |
FIREPLACE | Fireplace-Multiple, Wood Burning, Yes |
FIXER UPPER | Yes |
FLOOR | Carpet, Tile |
FRONT DOOR FACES | E |
FURNISHED | None |
GENERAL COUNTY LOC | Central |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Breakfast Bar, Built-in-Features, Ceiling Fan(s), Closet - Walk-Ins, Kitchen - Eat In, Open Floor Plan, Sky Light(s), Window Treatments |
LEGAL DESC | COCOA ANNEX PART OF LOT 4, ALL OF LOTS 5, 6 & PART OF LOTS 19,20,21 AS DES IN ORB 1892 |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | Yes |
LEGAL/MISC: HOMESTEAD | Yes |
LOT DESCRIPTION | Irregular, Paved Street, West of US1 |
MASTER BEDROOM/BATH | Dbl Mstr Bathrooms, Double Master Suites, Double Sinks, Double Vanity, Ground Floor, Shower, Tub |
MEASUREMENTS FROM | Other |
PARKING | 1 Car Dtchd Garage, 2 Car Attchd Garage, Open Parking, RV/Boat Space |
PET RESTRICTIONS | None |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROOF | Shingle - Asphalt |
ROOMS | Family Room, Florida Room, Formal Dining Room, Formal Living Room |
SCHOOLS: ELEMENTARY SCHOOL | Endeavour |
SCHOOLS: HIGH SCHOOL | Cocoa |
SCHOOLS: MIDDLE SCHOOL | Cocoa |
SPLIT BEDROOM | Yes |
STATE/PROVINCE | FL |
STATUS | Active |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | COCOA ANNEX |
TAX ID | 24-36-32-01-0000j.0-0004.00 |
TO BE CONSTRUCTED | No |
UTILITIES | Cable Available |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Brevard Realty Specialists,Inc
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database