|
Located in the neighborhood of the Hundred Acre Woods Community, this brick pool home sits on .51 acres. Home features 3b, 2b, bright formal dining room, large eat in kitchen with stainless steel appliances, spacious family room with sliders to the back porch. The generous master has a large walk in closet, double sinks and soaking tub. The secondary bedrooms are spacious as well with two closets in each room. Fully screened-in pool with separate seating area. Other features include vaulted ceilings in the main area, inside laundry room, central vacuum and hurricane panels. Close to I95, SR528, Space Center, Blue Origin and SpaceX Make your appointment today!
DAYS ON MARKET | 11 | LAST UPDATED | 1/10/2021 |
---|---|---|---|
TRACT | DELESPINE ON INDIAN RIVER | YEAR BUILT | 1989 |
COMMUNITY | 107 - Port St. John | GARAGE SPACES | 2.0 |
COUNTY | Brevard | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Enterprise |
---|---|
Middle School | Space Coast |
High School | Space Coast |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Frame - Wood |
COOLING | Central |
EQUIPMENT/APPLIANCES | Dishwasher, Microwave-Built-in, Range - Electric, Refrigerator |
EXTERIOR FINISH | Brick |
FIREPLACE | No |
FLOOR | Carpet, Tile, Vinyl |
FRONT DOOR FACES | E |
FURNISHED | Optional/Negotiable |
GENERAL COUNTY LOC | Central |
HEAT | Electric |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Ceiling Fan(s), Ceilings-Ctdrl/Vault, Closet - Walk-Ins, Kitchen - Eat In, Pantry |
LEGAL DESC | DELESPINE ON INDIAN RIVER PART OF LOTS 26 & 27 PLATE C AND ADJ VAC RD AS DESC IN ORB 29 |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | Yes |
LOT DESCRIPTION | Paved Street, West of US1 |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 2 Car Attchd Garage |
PET RESTRICTIONS | None |
POOL - COMMUNITY | No |
POOL - PRIVATE | Yes |
POOL FEATURES | Concrete, Equipment Included, Freeform, Screened |
POOL-PRIVATE OR COMMUNITY | Yes |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROAD SURFACE | Asphalt |
ROOF | Shingle - Asphalt |
SCHOOLS: ELEMENTARY SCHOOL | Enterprise |
SCHOOLS: HIGH SCHOOL | Space Coast |
SCHOOLS: MIDDLE SCHOOL | Space Coast |
SPLIT BEDROOM | Yes |
STATE/PROVINCE | FL |
STATUS | Active |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | DELESPINE ON INDIAN RIVER |
TAX ID | 23-35-15-Bh-0000c.0-0027.02 |
TO BE CONSTRUCTED | No |
UTILITIES: SEWER OR SEPTIC | Septic |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mike Selig & Associates Inc
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database