|
3 Bedroom, 3 bathroom, 3 car garage. Immaculate condition. Input for comp purposes
DAYS ON MARKET | 30 | LAST UPDATED | 1/4/2021 |
---|---|---|---|
TRACT | THE PINES AT INDIAN RIVER PRESERVE | YEAR BUILT | 2019 |
COMMUNITY | 101 - Mims/Scottsmoor | GARAGE SPACES | 3.0 |
COUNTY | Brevard | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Mims |
---|---|
Middle School | Madison |
High School | Astronaut |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Concrete Block |
COOLING | Central, Electric |
DWELLING VIEW | Preserve |
EQUIPMENT/APPLIANCES | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator |
EQUITABLE INTEREST | No |
EXTERIOR FEATURES | Porch - Trussed, Porch/Patio - Screened, Sprinkler - Well |
EXTERIOR FINISH | Stucco |
FIREPLACE | No, None |
FLOOR | Carpet, Tile |
FRONT DOOR FACES | E |
FURNISHED | None |
GENERAL COUNTY LOC | North |
GREEN ENERGY FEATURE | Energy Star Dishwasher, Programmable Thermostat |
HEAT | Central, Electric |
HOA INFO: HOA AMT | 169.00 |
HOA INFO: HOA FREQUENCY | Quarterly |
HOME OWNERS ASSOC | HOA Home Owners Mandatory |
INTERIOR FEATURES | Kitchen - Eat In, Kitchen - Island |
LEGAL DESC | Fitzroy Reef At Walkabout Lot 2 Blk A |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | No |
LOT DESCRIPTION | City, Wooded |
MANAGEMENT | Association |
MASTER BEDROOM/BATH | Double Sinks, Shower, Tub, Walk-in Closet |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 3 Car Attchd Garage |
PET RESTRICTIONS | None |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROOF | Shingle - Asphalt |
ROOMS | Great Room |
SCHOOLS: ELEMENTARY SCHOOL | Mims |
SCHOOLS: HIGH SCHOOL | Astronaut |
SCHOOLS: MIDDLE SCHOOL | Madison |
SPLIT BEDROOM | Yes |
STATE/PROVINCE | FL |
STATUS | Closed |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | THE PINES AT INDIAN RIVER PRESERVE |
TAX ID | 21-34-13-01-0000a.0-0002.00 |
TO BE CONSTRUCTED | No |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Non-MLS or Out of Area
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database