|
This single-story open layout home has 3 Bedrooms, 2 Bathrooms, 2-Car Garage, a separate laundry room, oversized living room, large kitchen with plenty of cabinets and counter space, huge pantry and a kitchen counter height Island. Photos used for illustrative purposes and do not depict actual home.
DAYS ON MARKET | 27 | LAST UPDATED | 1/5/2021 |
---|---|---|---|
TRACT | THE LAKES AT INDIAN RIVER PRESERVE | YEAR BUILT | 2020 |
COMMUNITY | 101 - Mims/Scottsmoor | GARAGE SPACES | 2.0 |
COUNTY | Brevard | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Mims |
---|---|
Middle School | Madison |
High School | Astronaut |
PRICE HISTORY | |
Prior to Jan 5, '21 | $244,790 |
---|---|
Jan 5, '21 - Today | $249,790 |
ADDITIONAL DETAILS | |
ASSOCIATION FEE INCL | Maint - Common Area |
---|---|
COMMON AMENITIES | Bike Trail, Jogging Trail |
COMMUNITY FEES | No |
CONSTRUCTION | Concrete Block |
COOLING | Central, Electric |
DWELLING VIEW | View - North |
EQUIPMENT/APPLIANCES | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator |
EXTERIOR FEATURES | Porch - Trussed |
EXTERIOR FINISH | Stucco |
FIREPLACE | No, None |
FLOOR | Carpet, Ceramic Tile |
FRONT DOOR FACES | S |
FURNISHED | None |
GENERAL COUNTY LOC | North |
GREEN ENERGY FEATURE | Programmable Thermostat |
HEAT | Central, Electric |
HOA INFO: HOA AMT | 273.00 |
HOA INFO: HOA FREQUENCY | Quarterly |
HOME OWNERS ASSOC | HOA Home Owners Mandatory |
INTERIOR FEATURES | Kitchen - Island, Pantry - Walk-in |
LEGAL DESC | THE LAKES AT INDIAN RIVER PRESERVE (PODS 12 & 13) LOT 5 BLK A |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | Yes |
LEGAL/MISC: HOMESTEAD | No |
LOT DESCRIPTION | West of US1 |
MANAGEMENT | Offsite Professional |
MASTER BEDROOM/BATH | Double Sinks, Shower |
MEASUREMENTS FROM | Other |
PARKING | 2 Car Attchd Garage |
PET RESTRICTIONS | Other - Call Agent |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROOF | Shingle - Asphalt |
SCHOOLS: ELEMENTARY SCHOOL | Mims |
SCHOOLS: HIGH SCHOOL | Astronaut |
SCHOOLS: MIDDLE SCHOOL | Madison |
SECURITY/SAFETY | Smoke/CO Detector |
SPLIT BEDROOM | Yes |
STATE/PROVINCE | FL |
STATUS | Active |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | THE LAKES AT INDIAN RIVER PRESERVE |
TAX ID | 21-34-12-Xm-B-12 |
TO BE CONSTRUCTED | Yes |
UTILITIES | Cable Available, City Water Available |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with D.R.Horton Realty of Melbourne
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database