|
You cannot go wrong with this home, this 2019 manufacture home was built for energy efficiency. There is a three zone mini split system for heating & a/c. Dbl pane windows, planation shutters, added installation, underground electrical, new septic, new water lines, county water, all appliances are new. The furnishing complete this home. tasteful decor. Added exterior features are electric for RV, 10x12 shed with loft and metal roof, fire pit to enjoy those evening with family and friends. concrete pad, could be an added gazebo area. corner lot on a Dead end road,
DAYS ON MARKET | 23 | LAST UPDATED | 12/30/2020 |
---|---|---|---|
TRACT | None | YEAR BUILT | 2019 |
COMMUNITY | 101 - Mims/Scottsmoor | COUNTY | Brevard |
STATUS | Sold | PROPERTY TYPE(S) | Residential , Manufactured/Mobile |
Elementary School | Pinewood |
---|---|
Middle School | Madison |
High School | Astronaut |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Frame - Metal |
COOLING | Multi-Zone |
DWELLING VIEW | View - North |
EQUIPMENT/APPLIANCES | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
EXTERIOR FEATURES | Fire Pit, Patio Slab, Storage/Shed |
EXTERIOR FINISH | Siding - Vinyl |
FIREPLACE | No |
FIXER UPPER | No |
FLOOR | Vinyl |
FRONT DOOR FACES | N |
FURNISHED | Full |
GENERAL COUNTY LOC | North |
HEAT | Multi-Zoned |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Ceiling Fan(s), Living/Dining Combo, Window Treatments |
LEGAL DESC | PT OF SW 1/4 OF SE 1/4 OF NE 1/4 AS DES IN ORB 1336 PG 83 |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | No |
LOT DESCRIPTION | Corner Lot, County, East of US1, Unpaved Street |
MASTER BEDROOM/BATH | Double Sinks, Double Vanity, Tub/Shower |
MEASUREMENTS FROM | Other |
PARKING | Open Parking, RV/Boat Space |
PET RESTRICTIONS | None |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RENTAL RESTRICTIONS | None |
RES SUB-TYPE | Mobile/Manufactured |
ROAD SURFACE | Dirt |
ROOF | Metal |
SCHOOLS: ELEMENTARY SCHOOL | Pinewood |
SCHOOLS: HIGH SCHOOL | Astronaut |
SCHOOLS: MIDDLE SCHOOL | Madison |
SPLIT BEDROOM | Yes |
STATE/PROVINCE | FL |
STATUS | Closed |
STYLE | Manufactured Single |
SUBDIVISION/CONDO NM | None |
TAX ID | 21-35-07-00-00045.1-0000.00 |
TO BE CONSTRUCTED | No |
UTILITIES | Electricity Connected |
UTILITIES: SEWER OR SEPTIC | Septic |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Coast Realty
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database