|
Excellent investment opportunity in a super hot area. Needs TLC and will make a great rental or flip! Buyer must pay all closing costs including doc stamps. THIS IS A HALF DUPLEX!
DAYS ON MARKET | 29 | LAST UPDATED | 1/3/2021 |
---|---|---|---|
TRACT | SPACE COAST GARDENS UNIT 2 | YEAR BUILT | 1979 |
COMMUNITY | 212 - Cocoa - West of US 1 | COUNTY | Brevard |
STATUS | Sold | PROPERTY TYPE(S) | Residential , Half Duplex |
Elementary School | Saturn |
---|---|
Middle School | Cocoa |
High School | Cocoa |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Concrete Block |
COOLING | Central |
EQUIPMENT/APPLIANCES | None |
EXTERIOR FEATURES | Porch - Unscreened |
EXTERIOR FINISH | Painted |
FIREPLACE | No |
FLOOR | Tile |
FRONT DOOR FACES | N |
FURNISHED | None |
GENERAL COUNTY LOC | Central |
HEAT | Central |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Other - Call Agent |
LEGAL DESC | SPACE COAST GARDENS UNIT 2 LOT 16 BLK D EX ORB 2080 PG 454 |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | No |
LOT DESCRIPTION | Other - Call Agent |
MEASUREMENTS FROM | Other |
PARKING | Other - Call Agent |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Half Duplex |
ROOF | Shingle - Asphalt |
SCHOOLS: ELEMENTARY SCHOOL | Saturn |
SCHOOLS: HIGH SCHOOL | Cocoa |
SCHOOLS: MIDDLE SCHOOL | Cocoa |
SPLIT BEDROOM | No |
STATE/PROVINCE | FL |
STATUS | Closed |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | SPACE COAST GARDENS UNIT 2 |
TAX ID | 24-36-30-53-0000d.0-0016.00 |
TO BE CONSTRUCTED | No |
UTILITIES | Electricity Connected |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Beycome of Florida LLC
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database