|
Attractive CBS home on 1.75 fenced acres.Enter the main living area through beautiful double front door.Great room with vaulted ceiling and beautiful view of back yard.Kitchen open to living and dining areas with counter seating. Master suite has accessible shower and double sinks. Wide hall and doors . Interiorlaundry. Spacious rear porch under roof. Plenty of room for Rv,boat etc. Easy access to I 95. Quick drive to either Titusville or Edgewater/New Smyrna. Boat ramponly2 miles.
DAYS ON MARKET | 28 | LAST UPDATED | 12/30/2020 |
---|---|---|---|
TRACT | INDIAN RIVER PARK | YEAR BUILT | 2004 |
COMMUNITY | 101 - Mims/Scottsmoor | GARAGE SPACES | 2.0 |
COUNTY | Brevard | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Pinewood |
---|---|
Middle School | Madison |
High School | Astronaut |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Concrete Block |
COOLING | Central, Electric |
EQUIPMENT/APPLIANCES | Dishwasher, Garage Door Opener, Ice Maker Hookup, Laundry-Hookup, Microwave-Built-in, Range - Electric, Refrigerator |
EQUITABLE INTEREST | No |
EXTERIOR FEATURES | Fence - Metal, Porch - Trussed |
EXTERIOR FINISH | Stucco |
FIREPLACE | No |
FIXER UPPER | No |
FLOOR | Carpet, Laminate, Tile |
FRONT DOOR FACES | N |
FURNISHED | None |
GENERAL COUNTY LOC | North |
GREEN LANDSCAPING | Fl. Friendly/Native Landscape |
HEAT | Central, Electric |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Ceiling Fan(s), Ceilings-Ctdrl/Vault, Open Floor Plan, Window Treatments |
LEGAL DESC | INDIAN RIVER PARK, RESUBD OF SEC 17 LOTS 10, 11 & 12 BLK 3 EXC RD R/W |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | Yes |
LOT DESCRIPTION | Corner Lot, County, East of US1, Paved Street, Wooded |
MASTER BEDROOM/BATH | Double Sinks, Ground Floor, Shower |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 2 Car Attchd Garage, RV/Boat Space, Unpaved Drive |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROAD SURFACE | Asphalt |
ROOF | Shingle - Asphalt |
ROOMS | Great Room |
SCHOOLS: ELEMENTARY SCHOOL | Pinewood |
SCHOOLS: HIGH SCHOOL | Astronaut |
SCHOOLS: MIDDLE SCHOOL | Madison |
SECURITY/SAFETY | Gated, Smoke/CO Detector |
SPLIT BEDROOM | No |
STATE/PROVINCE | FL |
STATUS | Closed |
STYLE | 1 Story, One Story - No Stairs |
SUBDIVISION/CONDO NM | INDIAN RIVER PARK |
TAX ID | 20g-34-17-Al-00003.0-0010.00 |
TO BE CONSTRUCTED | No |
UNIVERSAL DESIGN | Bathroom Grab Bars, Step Free or Roll in Shower |
UTILITIES | Cable Available, Electricity Connected |
UTILITIES: SEWER OR SEPTIC | Septic |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Landshark Realty
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database