|
Handyman special!! Great project for someone looking for a great price on a home or wanting to build their rental portfolio. 3/1 with laminate flooring throughout. Roof and Water Heater are only a few years old. Septic was pumped within the last 2 years. Cash offer only...NO Seller financing.
DAYS ON MARKET | 15 | LAST UPDATED | 12/17/2020 |
---|---|---|---|
TRACT | GREEN PINES | YEAR BUILT | 1961 |
COMMUNITY | 214 - Rockledge - West of US1 | COUNTY | Brevard |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Saturn |
---|---|
Middle School | McNair |
High School | Rockledge |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Frame - Wood |
COOLING | None |
DWELLING VIEW | View - East |
EQUIPMENT/APPLIANCES | Laundry-Hookup, Range - Electric, Refrigerator |
EXTERIOR FINISH | Stucco |
FIREPLACE | No |
FIXER UPPER | Yes |
FLOOR | Laminate |
FRONT DOOR FACES | E |
FURNISHED | None |
GENERAL COUNTY LOC | Central |
HEAT | Window/Wall Unit |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Living/Dining Combo |
LEGAL DESC | GREEN PINES LOT 13 |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: ASSUMABLE | No |
LEGAL/MISC: DEED RESTRICTIONS | No |
LEGAL/MISC: FREE AND CLEAR | Yes |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | No |
LEGAL/MISC: P.U.D. | No |
LOT DESCRIPTION | County, Paved Street, West of US1 |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 1 Car Carport |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROAD SURFACE | Asphalt |
ROOF | Shingle - Asphalt |
ROOMS | Laundry |
SCHOOLS: ELEMENTARY SCHOOL | Saturn |
SCHOOLS: HIGH SCHOOL | Rockledge |
SCHOOLS: MIDDLE SCHOOL | McNair |
SPLIT BEDROOM | No |
STATE/PROVINCE | FL |
STATUS | Closed |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | GREEN PINES |
TAX ID | 24-35-35-03-00000.0-0013.00 |
TO BE CONSTRUCTED | No |
UTILITIES | Cable Available, City Water Available, Electricity Connected |
UTILITIES: SEWER OR SEPTIC | Septic |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LaRocque & Co., Realtors
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database