|
Welcome to Port St John! Beautiful 3 bedroom, 2 bathroom, concrete block home ready for new owners in a beautiful neighborhood with easy access to US1. With an open floor plan and split bedrooms this home has tasteful updates including an updated master bathroom, 2 year old water heater, 6 year old AC, updated kitchen backsplash, and a fully trussed and screened in back porch overlooking a generous backyard. This one is absolutely turn key! Ready for a new family to enjoy for years to come!
DAYS ON MARKET | 43 | LAST UPDATED | 1/7/2021 |
---|---|---|---|
TRACT | None | YEAR BUILT | 2000 |
COMMUNITY | 107 - Port St. John | GARAGE SPACES | 2.0 |
COUNTY | Brevard | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Atlantis |
---|---|
Middle School | Space Coast |
High School | Space Coast |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Concrete Block |
COOLING | Central |
EQUIPMENT/APPLIANCES | Dishwasher, Range - Electric, Refrigerator |
EXTERIOR FEATURES | Fence - Chain, Fence - Wood, Porch/Patio - Screened |
EXTERIOR FINISH | Stucco |
FIREPLACE | No, None |
FIXER UPPER | No |
FLOOR | Tile |
FRONT DOOR FACES | S |
FURNISHED | None |
GENERAL COUNTY LOC | Central |
HEAT | Central |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Breakfast Bar, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Open Floor Plan |
LEGAL DESC | PORT ST JOHN UNIT 1 LOT 8 BLK 10 |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | Yes |
LOT DESCRIPTION | County, Paved Street, West of US1 |
MASTER BEDROOM/BATH | Shower, Walk-in Closet |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 2 Car Attchd Garage |
PET RESTRICTIONS | None |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROOF | Shingle - Asphalt |
SCHOOLS: ELEMENTARY SCHOOL | Atlantis |
SCHOOLS: HIGH SCHOOL | Space Coast |
SCHOOLS: MIDDLE SCHOOL | Space Coast |
SPLIT BEDROOM | Yes |
STATE/PROVINCE | FL |
STATUS | Closed |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | None |
TAX ID | 23-35-24-Be-00010.0-0008.00 |
TO BE CONSTRUCTED | No |
UTILITIES | Cable Available, Electricity Connected |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Blue Marlin Real Estate CB
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database