|
**Multiple offers received** This large home features 4 bedrooms, 3.2 baths, with a pool sitting on about 1.75 acres. The home features a new metal roof, A/C is about a year old, newer windows, exterior painted less than two months ago, and updated electrical. The interior of the home has been well cared for; however could use updating. Coming in from the front door you will be greeted by the formal dining and living rooms. The kitchen features a breakfast bar along with an eat in area. The inside laundry has plenty of storage and counter top space. The two large living rooms give you more than enough space to entertain. There is an expansive covered patio with hurricane shutters. Two of the bedrooms have ensuites.
DAYS ON MARKET | 44 | LAST UPDATED | 12/19/2020 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1971 |
COMMUNITY | 105 - Titusville W I95 S 46 | GARAGE SPACES | 2.0 |
COUNTY | Brevard | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Mims |
---|---|
Middle School | Madison |
High School | Astronaut |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Concrete Block |
COOLING | Central, Electric |
DWELLING VIEW | Garden, Pool |
EQUIPMENT/APPLIANCES | Cook Top, Dishwasher, Disposal, Garage Door Opener, Ice Maker Hookup, Oven-Double, Refrigerator, Vacuum Built-In |
EQUITABLE INTEREST | No |
EXTERIOR FEATURES | Porch - Trussed, Porch/Patio - Screened, Sprinkler - Well |
EXTERIOR FINISH | Painted, Stucco |
FIREPLACE | Decorative, Yes |
FIXER UPPER | No |
FLOOR | Carpet, Laminate, Tile, Vinyl |
FRONT DOOR FACES | W |
FURNISHED | None |
GENERAL COUNTY LOC | North |
HEAT | Central, Electric |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Built-in-Features, Ceiling Fan(s), Closet - Walk-Ins, Kitchen - Eat In, Pull Down Stairs |
LEGAL DESC | W 1/4 OF N 1/2 OF NW 1/4 OF NW 1/4 EX N 296 FT & RD R/W |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | Yes |
LOT DESCRIPTION | County |
MASTER BEDROOM/BATH | Double Vanity, Ground Floor, His/Hers Closet, Shower |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 2 Car Attchd Garage, Circle Drive |
POOL - COMMUNITY | No |
POOL - PRIVATE | Yes |
POOL FEATURES | Cleaning Equipment, Concrete, Equipment Included, Gunite, Inground, Screened |
POOL-PRIVATE OR COMMUNITY | Yes |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROOF | Metal |
ROOMS | Family Room, Formal Dining Room, Formal Living Room, Great Room, Laundry |
SCHOOLS: ELEMENTARY SCHOOL | Mims |
SCHOOLS: HIGH SCHOOL | Astronaut |
SCHOOLS: MIDDLE SCHOOL | Madison |
SECURITY/SAFETY | Security Sys-Owned |
SPLIT BEDROOM | No |
STATE/PROVINCE | FL |
STATUS | Closed |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | None |
TAX ID | 21-34-24-00-00276.0-0000.00 |
TO BE CONSTRUCTED | No |
UTILITIES | Cable Available, City Water Available, Electricity Connected |
UTILITIES: SEWER OR SEPTIC | Septic |
WATER HEATER | Electric, Multiple |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Blue Marlin Real Estate CB
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database