|
Cute 2-bedroom 1.5-bath home that has been set up as a 3 bedroom home for many years. Clean and nice. Wood floors in all bedrooms, tile - in the great room, bathrooms, and laminate - in the kitchen. Jetted tub in the bathroom. There's also an enclosed porch in the back of the home. Fenced yard with a tool shed. R/V space and hookup are available. Located on a small street in a nice neighborhood. On city water and sewer.
DAYS ON MARKET | 207 | LAST UPDATED | 8/9/2020 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1954 |
COMMUNITY | 103 - Titusville Garden - SR50 | COUNTY | Brevard |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Oak Park |
---|---|
Middle School | Madison |
High School | Astronaut |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Frame - Wood |
COOLING | Central |
DWELLING VIEW | Other - Call Agent |
EQUIPMENT/APPLIANCES | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
EXTERIOR FEATURES | Porch - Enclosed, Storage/Shed |
EXTERIOR FINISH | Painted, Siding - Wood |
FIREPLACE | No |
FLOOR | Laminate, Tile, Wood |
FRONT DOOR FACES | E |
FURNISHED | None |
GENERAL COUNTY LOC | North |
HEAT | Central |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Ceiling Fan(s), Window Treatments |
LEGAL DESC | VACATED BAILEYS ADD TO TITUSVILLE PART OF NE 1/4 O |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | No |
LOT DESCRIPTION | City |
MASTER BEDROOM/BATH | Jetted Bathtub |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 1 Car Carport, RV/Boat Space |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROOF | Shingle - Asphalt |
ROOMS | Laundry |
SCHOOLS: ELEMENTARY SCHOOL | Oak Park |
SCHOOLS: HIGH SCHOOL | Astronaut |
SCHOOLS: MIDDLE SCHOOL | Madison |
SPLIT BEDROOM | No |
STATE/PROVINCE | FL |
STATUS | Closed |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | None |
TAX ID | 22-35-05-00-00088.0-0000.00 |
TO BE CONSTRUCTED | No |
UTILITIES | City Water |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Coast Realty
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database