|
Spaciously designed 3 bedroom, 2 bath, split plan, concrete block home w/ 2 car garage w/ 1535 sqft under air on just under a 1/4 acre lot located in the northern part of Titusville. Property is well maintained inside & out. This homes has much to offer & features spacious living room/dining room combo, family room, large master suite w/ walk in shower & walk in closet, laminate flooring in all rooms except bathrooms (No Carpet), galley kitchen w/ stainless steel appliances, ceiling fans, inside laundry room (washer & dryer included), Bahama Storm Shutters, Florida room, whole house generator runs on natural gas, 6' wooden privacy fenced in back yard, mature landscaping, plenty of room for a pool, also No HOA & plenty of room to park your RV, trailers and more. Worth taking a look at
DAYS ON MARKET | 39 | LAST UPDATED | 5/30/2020 |
---|---|---|---|
TRACT | SHERWOOD ESTATES | YEAR BUILT | 1984 |
COMMUNITY | 105 - Titusville W I95 S 46 | GARAGE SPACES | 2.0 |
COUNTY | Brevard | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Oak Park |
---|---|
Middle School | Madison |
High School | Astronaut |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Concrete Block |
COOLING | Central |
DWELLING VIEW | View - North |
EQUIPMENT/APPLIANCES | Dishwasher, Dryer, Microwave-Built-in, Range - Electric, Refrigerator, Washer |
EQUITABLE INTEREST | No |
EXTERIOR FEATURES | Fence - Wood, Patio Slab, Porch/Patio - Screened |
EXTERIOR FINISH | Painted, Stucco |
FIREPLACE | No |
FIXER UPPER | No |
FLOOR | Laminate, Tile |
FRONT DOOR FACES | S |
FURNISHED | None |
GENERAL COUNTY LOC | North |
HEAT | Central |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Ceiling Fan(s), Closet - Walk-Ins, Living/Dining Combo, Pantry |
LEGAL DESC | SHERWOOD ESTATES UNIT NO 11 LOT 2 BLK 12 |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: DEED RESTRICTIONS | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | Yes |
LOT DESCRIPTION | Paved Street |
MASTER BEDROOM/BATH | Shower, Walk-in Closet |
MEASUREMENTS FROM | Other |
PARKING | 2 Car Attchd Garage |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROAD SURFACE | Asphalt |
ROOF | Shingle - Asphalt |
ROOMS | Family Room, Florida Room, Laundry |
SCHOOLS: ELEMENTARY SCHOOL | Oak Park |
SCHOOLS: HIGH SCHOOL | Astronaut |
SCHOOLS: MIDDLE SCHOOL | Madison |
SPLIT BEDROOM | Yes |
STATE/PROVINCE | FL |
STATUS | Closed |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | SHERWOOD ESTATES |
TAX ID | 21-34-24-53-00012.0-0002.00 |
TO BE CONSTRUCTED | No |
UTILITIES | Cable Available, City Water |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with In The Home Zone Realty
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database