|
Home is cute as a button! Has a country feel to it. The lot has so much potential to it which is hard to find right now on the market. Two bedrooms with an oversized family room (a converted garage); large laundry room, open floor plan to the kitchen and front room and walk through to the dining room to family room. Multiple oversized gates to enter the property- two in the front and one at the rear of the property for more convenience to bring your RV or Boat onto the property. Yard is completely fenced, Newer RV garage is insulated, AC, 45 ' x 18 ' electric, - have to see it to appreciate!! RV garage has been enclosed but the end can be removed easily and be reverted back. Also has a Tiki grilling hut; & multiple sheds; 12x10; 10x8;10x8; and 10x13. Roof is 2014. A must see
DAYS ON MARKET | 36 | LAST UPDATED | 5/30/2020 |
---|---|---|---|
TRACT | PINEGROVE HEIGHTS SEC 1 | YEAR BUILT | 1962 |
COMMUNITY | 101 - Mims/Scottsmoor | COUNTY | Brevard |
STATUS | Sold | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Pinewood |
---|---|
Middle School | Madison |
High School | Astronaut |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Combination |
COOLING | Central, Electric |
EQUIPMENT/APPLIANCES | Dryer, Microwave, Range - Electric, Refrigerator, Refrigerator-Second, Washer |
EQUITABLE INTEREST | No |
EXTERIOR FEATURES | Barn/Stalls, Fence - Wood, Porch - Trussed, Sprinkler - Well, Storage/Shed |
EXTERIOR FINISH | Painted |
FIREPLACE | No, None |
FIXER UPPER | No |
FLOOR | Carpet, Terrazzo |
FRONT DOOR FACES | W |
FURNISHED | Optional/Negotiable |
GENERAL COUNTY LOC | North |
HEAT | Central, Electric |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Breakfast Bar, Built-in-Features, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Laundry Tub, Window Treatments |
LEGAL DESC | PINEGROVE HEIGHTS SEC 1 LOT 22 |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | No |
LOT DESCRIPTION | County, Dead End Street, Paved Street, Wooded |
MEASUREMENTS FROM | Tax Rolls |
PARKING | Open Parking, RV/Boat Space |
PET RESTRICTIONS | Horses Allowed, None |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROAD SURFACE | Asphalt |
ROOF | Shingle - Asphalt |
ROOMS | Converted Garage, Laundry |
SCHOOLS: ELEMENTARY SCHOOL | Pinewood |
SCHOOLS: HIGH SCHOOL | Astronaut |
SCHOOLS: MIDDLE SCHOOL | Madison |
SPLIT BEDROOM | No |
STATE/PROVINCE | FL |
STATUS | Closed |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | PINEGROVE HEIGHTS SEC 1 |
TAX ID | 21-35-06-01-00000.0-0022.00 |
TO BE CONSTRUCTED | No |
UTILITIES | Cable Available, City Water, Electricity Connected |
UTILITIES: SEWER OR SEPTIC | Septic |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Coast Realty
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database