|
Well maintained home in gated community; Updated Vinyl Plank waterproof flooring in Living and Dining areas and all bedrooms. Newer large tiles in Kitchen and Bathrooms. Large Screened in Patio 10X20 to enjoy early morning sunrises. Club House with Large Pool a two minute walk away. Great Location close to US 1; Newer Shopping areas with many stores and Movie theaters within a mile. Close to Kennedy Space Center and Cape Canaveral Air Station.
DAYS ON MARKET | 13 | LAST UPDATED | 12/14/2019 |
---|---|---|---|
TRACT | PLANTATION OAKS OF BREVARD PHASE ONE | YEAR BUILT | 2005 |
COMMUNITY | 103 - Titusville Garden - SR50 | GARAGE SPACES | 2.0 |
COUNTY | Brevard | TOTAL PARKING | 2 |
STATUS | Conditional | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Coquina |
---|---|
Middle School | Jackson |
High School | Titusville |
ADDITIONAL DETAILS | |
ASSOCIATION FEE INCL | Irrigation, Lawn-Landscaping, Maint - Common Area, Management, Pool Maintenance, Security |
---|---|
COMMON AMENITIES | Clubhouse/Rec Room |
COMMUNITY FEES | Yes |
CONSTRUCTION | Concrete Block |
COOLING | Central, Electric |
EQUIPMENT/APPLIANCES | Dishwasher, Disposal, Garage Door Opener, Ice Maker Hookup, Laundry-Hookup, Range - Electric, Refrigerator |
EQUITABLE INTEREST | No |
EXTERIOR FEATURES | Porch/Patio - Screened, Sprinkler - Ponds, Sprinkler - Reclaimd, Storm Shutters |
EXTERIOR FINISH | Painted, Stucco |
FIREPLACE | No |
FIXER UPPER | No |
FLOOR | Other - Call Agent, Tile, Vinyl |
FRONT DOOR FACES | W |
FURNISHED | None |
GENERAL COUNTY LOC | North |
GREEN ENERGY FEATURE | HVAC SEER 15+ |
GREEN WATER FEATURES | Irrigation - Reclaimed Water |
HEAT | Central, Electric |
HOA INFO: HOA AMT | 110.00 |
HOA INFO: HOA FREQUENCY | Monthly |
HOA INFO: OTHER FEES TERM | Other |
HOME OWNERS ASSOC | HOA Home Owners Mandatory |
INTERIOR FEATURES | Breakfast Bar, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Open Floor Plan, Pantry, Window Treatments |
LEGAL DESC | PLANTATION OAKS OF BREVARD PHASE THREE LOT 258 |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | Yes |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | No |
LOT DESCRIPTION | Paved Street, Sidewalks, West of US1 |
MANAGEMENT | Association |
MASTER BEDROOM/BATH | Shower, Tub, Walk-in Closet |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 2 Car Attchd Garage |
POOL - COMMUNITY | Yes |
POOL - PRIVATE | Yes |
POOL-PRIVATE OR COMMUNITY | Yes |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROAD SURFACE | Asphalt |
ROOF | Shingle - Asphalt |
ROOMS | Family Room, Jack and Jill Bath |
SCHOOLS: ELEMENTARY SCHOOL | Coquina |
SCHOOLS: HIGH SCHOOL | Titusville |
SCHOOLS: MIDDLE SCHOOL | Jackson |
SECURITY/SAFETY | Gated, Smoke/CO Detector |
SPLIT BEDROOM | Yes |
STATE/PROVINCE | FL |
STATUS | Contingent |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | PLANTATION OAKS OF BREVARD PHASE ONE |
TAX ID | 22-35-10-53-00000.0-0258.00 |
TO BE CONSTRUCTED | No |
TYPE OF CONTINGENT | Financing |
UTILITIES | Cable Available, City Water, City Water Available, Electricity Connected, Fiber Optics, Natural Gas Connected, Sewer Available, Telephone |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATER HEATER | Natural Gas |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Brevard Investments LLC
Listing information is deemed reliable, but not guaranteed.
Copyright 2019 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database