|
MOVE IN READY! Everything NEW! NEW tile throughout, NEW kitchen appliances NEW kitchen cabinets and granite, NEW remodeled bathrooms, NEW windows, NEW sliding doors, NEW ceiling fans NEW roof, NEW HVAC,NEW hot water heater, NEW washer and dryer, NEW doors and trim, NEW updated lighting. Freshly painted inside and out. Open front porch, screened in back patio, Bonus sitting room as you enter the house. A must see!!!
DAYS ON MARKET | 22 | LAST UPDATED | 12/4/2019 |
---|---|---|---|
TRACT | INDIAN RIVER HEIGHTS UNIT 14 | YEAR BUILT | 1964 |
COMMUNITY | 103 - Titusville Garden - SR50 | GARAGE SPACES | 1.0 |
COUNTY | Brevard | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Coquina |
---|---|
Middle School | Jackson |
High School | Titusville |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Concrete Block |
COOLING | Central |
EQUIPMENT/APPLIANCES | Dishwasher, Disposal, Dryer, Garage Door Opener, Ice Maker Hookup, Range - Electric, Refrigerator, Washer |
EQUITABLE INTEREST | No |
EXTERIOR FEATURES | Fence - Wood, Porch - Unscreened, Porch/Patio - Screened, Sprinkler - Well |
EXTERIOR FINISH | Painted, Stucco |
FIREPLACE | No, None |
FIXER UPPER | No |
FLOOR | Ceramic Tile |
FRONT DOOR FACES | E |
FURNISHED | None |
GENERAL COUNTY LOC | North |
HEAT | Heat Pump |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Breakfast Bar, Ceiling Fan(s), Laundry in Garage, Living/Dining Combo, Open Floor Plan |
LEGAL DESC | INDIAN RIVER HEIGHTS UNIT 14 LOT 29 |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | No |
LOT DESCRIPTION | Paved Street |
MASTER BEDROOM/BATH | Ext Bdrm Door/Slider, Ground Floor, Shower |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 1 Car Attchd Garage |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RENTAL RESTRICTIONS | None |
RES SUB-TYPE | Single Family Detached |
ROAD SURFACE | Asphalt |
ROOF | Shingle - Asphalt |
SCHOOLS: ELEMENTARY SCHOOL | Coquina |
SCHOOLS: HIGH SCHOOL | Titusville |
SCHOOLS: MIDDLE SCHOOL | Jackson |
SPLIT BEDROOM | No |
STATE/PROVINCE | FL |
STATUS | Active |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | INDIAN RIVER HEIGHTS UNIT 14 |
TAX ID | 22-35-21-91-00000.0-0029.00 |
TO BE CONSTRUCTED | No |
UTILITIES | Cable Available, City Water, Electricity Connected |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty,Brevard
Listing information is deemed reliable, but not guaranteed.
Copyright 2019 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database