|
Charming 3 bedroom 2 bath concrete block home sitting on over half acre corner plus homesite. Quiet country setting yet close to shopping. Home features an oversized 2 1/2 car garage plus additional outside shed for more storage! Garage is wired for additional amp-age. A/C is less then 5 years old and home exterior has been recently painted. Newer windows and new hot water heater. The oversized mud room will delight you with the size and storage space!. Lots of room to spread out in the beautifully landscaped yard with flowering crepe myrtles and azaleas. Back yard is fenced and also includes a separate fenced in area for a dog run. Fun above ground splash pool is included!
OPEN HOUSE
DAYS ON MARKET | 26 | LAST UPDATED | 12/10/2019 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1960 |
COMMUNITY | 102 - Mims/Tville SR46 - Garden | GARAGE SPACES | 2.0 |
COUNTY | Brevard | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Mims |
---|---|
Middle School | Madison |
High School | Astronaut |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Concrete Block |
COOLING | Central |
DWELLING VIEW | View - East |
EQUIPMENT/APPLIANCES | Range - Electric, Refrigerator |
EQUITABLE INTEREST | No |
EXTERIOR FINISH | Painted |
FIREPLACE | No |
FIXER UPPER | No |
FLOOR | Terrazzo, Tile |
FRONT DOOR FACES | W |
FURNISHED | None |
GENERAL COUNTY LOC | North |
HEAT | Central |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Breakfast Nook, Ceiling Fan(s), Kitchen - Eat In |
LEGAL DESC | PART OF NE 1/4 OF SE 1/4 AS DESC IN ORB 205 PG 126 |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: ASSESSMENTS | Other |
LEGAL/MISC: ASSUMABLE | No |
LEGAL/MISC: DEED RESTRICTIONS | No |
LEGAL/MISC: FREE AND CLEAR | Yes |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | Yes |
LEGAL/MISC: P.U.D. | No |
LOT DESCRIPTION | Corner Lot, Unpaved Street |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 2 Car Attchd Garage |
POOL - COMMUNITY | No |
POOL - PRIVATE | Yes |
POOL FEATURES | Above Ground |
POOL-PRIVATE OR COMMUNITY | Yes |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROAD SURFACE | Dirt |
ROOF | Shingle - Asphalt |
SCHOOLS: ELEMENTARY SCHOOL | Mims |
SCHOOLS: HIGH SCHOOL | Astronaut |
SCHOOLS: MIDDLE SCHOOL | Madison |
SPLIT BEDROOM | No |
STATE/PROVINCE | FL |
STATUS | Active |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | None |
TAX ID | 21-35-18-00-00775.0-0000.00 |
TO BE CONSTRUCTED | No |
UTILITIES | Cable Available, City Water, Electricity Connected, Telephone |
UTILITIES: SEWER OR SEPTIC | Septic |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Noble & Co. R.E. Professionals
Listing information is deemed reliable, but not guaranteed.
Copyright 2019 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database